
%------ 2002 ---------------------------------------------------------


@Article{BBPyy,
  author = 	 {Barth, D. and Baudon, O. and Puech, J.},
  title = 	 {Decomposable trees: a polynomial algorithm for tripodes},
  journal = 	 {Discrete Applied Mathematics},
  year = 	 {2002},
  volume = 	 {119},
  number = 	 {3},
  pages = 	 {205-216},
  month = 	 {july}
}


@InProceedings{AB02,
  author = 	 {Auillans, Pascal and Baudon, Olivier},
  title = 	 {Topic maps et hypergraphes},
  booktitle = 	 {WVDR 2002},
  year = 	 {2002},
  editor = 	 {Yves Chiricota},
  address = 	 {Montpellier},
  month = 	 {Janvier}
}


%------ 2001 ---------------------------------------------------------


@InProceedings{ABJ01,
  author = 	 {Auillans, Pascal and Baudon, Olivier and Jarry, Franck},
  title = 	 {Using XML-Topic Map on a PDA},
  booktitle = 	 {XML 2001-US},
  year = 	 {2001},
  editor = 	 {Jane Harnad},
  address = 	 {Orlando},
  month = 	 {December}
}


@Article{BFH01,
  author = 	 {Baudon, O. and Fertin, G. and Havel, I.},
  title = 	 {Routing Permutations in the Hypercube},
  journal = 	 {Discrete Applied Mathematics},
  year = 	 {2001},
  volume = 	 {113},
  number = 	 {1},
  pages = 	 {43-58},
  month = 	 sep
}


@InProceedings{AB01,
  author = 	 {Auillans, Pascal and Baudon, Olivier},
  title = 	 {Graph Clustering for Very Large Topic Maps},
  booktitle = 	 {XML 2001-Europe},
  year = 	 {2001},
  editor = 	 {Pamela Gennusa},
  address = 	 {Berlin},
  month = 	 {May}
}


%------ 1999 ---------------------------------------------------------


@InProceedings{BFH99,
  author = 	 {Baudon, O. and Fertin, G. and Havel, I.},
  title = 	 {Routing Permutations in the Hypercube},
  booktitle = 	 {25th International Workshop on Graph-Theoretic Concepts in Computer Science, WG'99},
  pages = 	 {179-190},
  year = 	 {1999},
  volume = 	 {1665},
  series = 	 {Lecture Notes in Computer Science},
  publisher = {Springer-Verlag}
}


%------ 1996 ---------------------------------------------------------


@Article{BL96,
  author = 	 "Baudon, O. and Laborde, J.-M.",
  title = 	 "Cabri-graph, a Sketchpad for Graph Theory",
  journal = 	 "Mathematics and Computers in Simulation",
  year = 	 "1996",
  volume = 	 "1340",
  pages = 	 "1-10"
}


%------ 1993 ---------------------------------------------------------


@InProceedings{Bau93b,
  author = 	 "Baudon, O.",
  title = 	 "Le projet {GSK}",
  year = 	 "1993",
  organization = "Journ\'ees GDR-Programmation",
  address = 	 "Orsay",
  month = 	 "Novembre"
}


@InProceedings{BL93,
  author = 	 "Baudon, O. and Laborde, J.-M.",
  title = 	 "Cabri-graph, a Sketchpad for Graph Theory",
  editor = 	 "Jacob, G. and Oussous, N.E. and Steinberg, S.",
  pages = 	 "50-55",
  booktitle = "IMACS Symposium on Symbolic Computation, New Trends
		  and Developments",
  year = 	 "1993"
}


%------ 1990 ---------------------------------------------------------


@PhdThesis{Bau90,
  author = 	 "Baudon, O.",
  title = 	 "Cabri-graphes, un Cahier de Brouillon Interactif
		  pour la Th\'eorie des Graphes",
  school = 	 "Universit\'e Joseph Fourier-Grenoble 1",
  year = 	 "1990"
}

